Skater Stats
| No. | NAME | G | A | P | PIM |
| 6 | Gonnella | 17 | 16 | 33 | 26 |
| 88 | Casini | 9 | 15 | 24 | 32 |
| 11 | Sullivan | 8 | 11 | 19 | 38 |
| 39 | Nissen | 8 | 10 | 18 | 4 |
| 4 | Clark | 6 | 8 | 14 | 24 |
| 7 | Barbieri | 3 | 7 | 10 | 60 |
| 23 | Riley | 6 | 4 | 10 | 68 |
| 13 | A. Nelson | 4 | 4 | 8 | 95 |
| 80 | Kim | 2 | 6 | 8 | 12 |
| 89 | Dalcanto | 4 | 3 | 7 | 2 |
| 9 | Perna | 4 | 3 | 7 | 22 |
| 91 | Wells | 3 | 1 | 4 | 16 |
| 22 | Christie | 0 | 2 | 2 | 24 |
| 15 | Smith | 1 | 0 | 1 | 0 |
| 21 | Nijjar | 0 | 1 | 1 | 0 |
| 22/47 | P. Nelson | 0 | 0 | 0 | 8 |
| 5 | Calomeni | 0 | 0 | 0 | 0 |
| 28 | Koch | 0 | 0 | 0 | 6 |
| 27/91 | Sinkus | 0 | 0 | 0 | 4 |
Goalie Stats
| No. | NAME | GP | Min | W | L | T | GA | GAA | SA | SV | SV% | PIM |
| 30 | McNamara | 7 | 419 | 2 | 4 | 0 | 34 | 5.88 | 264 | 230 | .872 | 2 |
Stats current through first 16 games (skaters only).







