The Team
| No. | NAME | POSITION | HOMETOWN | YEAR |
| 4 | Charlie Clark | Defense | San Jose, CA | Sophomore |
| 6 | Ian Gonnella | Forward | Jackson Hole, WY | Freshman |
| 7 | Steven Barbieri | Forward | San Bruno, CA | Senior |
| 9 | Justin Perna | Defense | Danville, CA | Junior |
| 11 | Thomas Sullivan | Center | Bedford, NH | Sophomore |
| 13 | Alex Nelson | Defense | Boston, MA | Sophomore |
| 15 | Sam Smith | Forward | Carmel Valley, CA | Sophomore |
| 23 | John Riley | Forward | Boston, MA | Freshman |
| 30 | Christopher McNamara | Goalie | Laguna Niguel, CA | Sophomore |
| 39 | Gary Nissen | Forward | Yorba Linda, CA | Freshman |
| 80 | David Kim | Forward | San Jose, CA | Graduate |
| 88 | Nick Casini | Forward | Chicago, IL | Junior |
| 28 | Joe Koch | Defense | Portola Valley, CA | Graduate |
| 89 | Patrick Dalcanto | Forward | San Jose, CA | Graduate |
| 91 | Kevin Sinkus | Forward | Chicago, IL | Junior |
| 47 | Patrick Nelson | Forward | Evanston, IL | Sophomore |
| 22 | Rob Christie | Defense | Greenwich, CT | Junior |
| 5 | Mike Calomeni | Defense | Los Gatos, CA | Graduate |
| -- | Michael Ford | Goalie | Newport Beach, CA | Freshman |
Head Coach
Lou CaputoClub Officers
Steven Barbieri: PresidentJustin Perna: Vice President
Tom Sullivan: Secretary
Charlie Clark & Chris McNamara: Sponsorship Directors
Nick Pinkerton: Team Manager/Director of Operations







